763 Weide Street, St. Paul, MN 55106 (MLS # 4185907)
Listed with Keller Williams Premier Realty
Mechanics Dream! Start your own small engine repair Bus. 2 insulated car bays 1 IG hoist,new 200amp elec+220 weld svc. Sep mtrs for home and garage, new roof, plumbing, flooring, carpet.Newer windows. Zoned for lt Industrial-Commercial-Res.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1878 | Community | Dayton's Bluff |
|---|---|---|---|
| Garage Spaces | 4.0 | County | Ramsey |
| Total Parking | 4 |
SCHOOLS
| School District | 625 - St. Paul |
|---|
Price History
| Prior to Sep 21, '12 | $199,999 |
|---|---|
| Sep 21, '12 - Today | $159,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Walk-In Closet |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Full Master, Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 14x15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x14 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Family Room Characterist | Main Level |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x16 |
| Kitchen Level | Main |
| Living Room Dimensionse | 10x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Neighborhood | Dayton's Bluff |
| Number Of Fireplaces | 0 |
| Out Buildings | Additional Garage, Shop |
| Parking Characteristics | Detached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | None |
| Property Identification Number | 292922440045 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 1574 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Business/Commercial, Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.












