17021 Eagleview Lane, Lakeville, MN 55024 (MLS # 4179205)
|
Listed with RE/MAX Results
Outstanding townhome, new tile, paint, carpet. This home is in great, move in condition. Short sale.
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 2003 | Garage Spaces | 2.0 |
|---|---|---|---|
| County | Dakota | Total Parking | 2 |
SCHOOLS
| School District | 192 - Farmington |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), In-Ground Sprinkler, Patio, Tiled Floors, Walk-In Closet |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 175.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath |
| Bedroom 1 Dimensions ex | 16x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x11 |
| Bedroom 2 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 11x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Loft |
| Extra Room 1 Dimensions | 15x9 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 6x6 |
| Extra Room 2 Level | Upper |
| Fireplace Characteristic | Electric, Living Room |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x7 |
| Kitchen Level | Main |
| Living Room Dimensionse | 18x14 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 224407515061 |
| PropType | SF |
| Restrictions/Covenants | Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 1663 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

















