17448 Sanctuary Drive, Minnetonka, MN 55391 (MLS # 4124388)
Listed with RE/MAX Results
Stunning custom built townhome with attention to detail. Main-flr master suite, 3BR/4BA, Goregous walnut floors, granite, high-end custom cabinetry, enameled woodwork, walk-out LL. Prime Minnetonka location.
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 2005 | County | Hennepin |
|---|
Schools
| School District | 276 - Minnetonka |
|---|
Price History
| Prior to May 6, '12 | $499,000 |
|---|---|
| May 6, '12 - Today | $450,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Fire Sprinkler System, Lawn Sprinkler |
| Amenities - Unit | Deck, Hardwood Floors, Security System |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 345.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | Full Basement, Full Master, Main Floor 1/2 Bath, Private Master, Two Basement Baths |
| Bedroom 1 Dimensions ex | 15x20 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x13 |
| Bedroom 2 Level | Lower |
| Bedroom 3 Dimensions ex | 15x14 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Cement Board |
| Extra Room 1 Description | Billiard Room |
| Extra Room 1 Dimensions | 21x17 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Amusement Room |
| Extra Room 2 Dimensions | 16x18 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Den |
| Extra Room 3 Dimensions | 11x11 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Lower Level |
| Fencing | Electric |
| Fireplace Characteristic | Other, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Other |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 21x26 |
| Kitchen Level | Main |
| Living Room Dimensionse | 23x23 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | None |
| Property Identification Number | 1711722230068 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | Paved Streets, Private |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom |
| Style | (TH) Side x Side |
| Tax Amount | 12193 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























