3001 84th Avenue N, Brooklyn Park, MN 55444 (MLS # 4124167)
Listed with Edina Realty, Inc.
Wonderful split entry w/4BRs, 2 BAs on a beautiful pond! Lg Fam Rm w/fplc & walk-out! Vaulted ceilings, Lg Kit w/center island, formal dining, updated app. 1/2 Blk from express bus to Downtown! Much more - very well maintained. Move-in ready, a must see.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1976 | County | Hennepin |
|---|
Schools
| School District | 279 - Osseo |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Kitchen Window, Patio, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Egress Windows, Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 14x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 14x9 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x9 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Fiber Board |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 24x15 |
| Family Room Level | Lower |
| Fencing | Partial, Privacy |
| Fireplace Characteristic | Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x11 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 16x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| Property Identification Number | 2311921220029 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2435 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























