4807 Douglas Drive N, Crystal, MN 55429 (MLS # 4124064)
Listed with Realty Executives Top Results
New back on mkt! A lot of attention to detail in everything in this house. Just move in and enjoy. All work performed has permits through city.Across from the Community center,Water park hockey rinks ball diamonds.This one has it all. NEW NEW NEW!!
Property Type(s):
Residential, (SF) One Story
| Year Built | 1954 | County | Hennepin |
|---|
Schools
| School District | 281 - Robbinsdale |
|---|
Price History
| Prior to Mar 17, '12 | $144,800 |
|---|---|
| Mar 17, '12 - Mar 25, '12 | $143,900 |
| Mar 25, '12 - Apr 5, '12 | $142,900 |
| Apr 5, '12 - May 19, '12 | $140,000 |
| May 19, '12 - Today | $139,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Local Area Network, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Egress Windows, Full |
| Bath Description | Full Basement, Main Floor Full Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 12x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x9 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Kitchen/Dining Room |
| Dining Room Dimensionse | 10x11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Utility Room |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20x14 |
| Family Room Level | Lower |
| Fencing | Chain Link, Full |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 11x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x14 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| Property Identification Number | 0811821410116 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 2187 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























