1165 98th Lane NE, Blaine, MN 55434 (MLS # 4123985)
Listed with Keller Williams Classic Realty
3 Level, 3 BR, 2 Bath w/3 car garage. Fenced yard, sliding doors to patio off the formal DN Rm. Hardwood floors and bay window in kitchen.
Property Type(s):
Residential, (SF) Three Level Split
| Year Built | 1988 | County | Anoka |
|---|
Schools
| School District | 11 - Anoka-Hennepin |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Patio, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Microwave, Range, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 17x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x11 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 12x9 |
| Dining Room Level | Main |
| Exterior | Fiber Board |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 22x10 |
| Family Room Level | Lower |
| Fencing | Full, Wood |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14x11 |
| Living Room Level | Upper |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener |
| Pool | None |
| Property Identification Number | 293123230025 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Three Level Split |
| Tax Amount | 2006 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










