679 158th Avenue NW, Andover, MN 55304 (MLS # 4123960)
Listed with Counselor Realty, Inc.
WELCOME HOME! THIS CUSTOM BUILT 2 STORY HAS IT ALL! STONE FIREPLACE, GRANITE COUNTERTOP, HARDWOOD FLOORS, OVERSIZED GARAGE, 4 BEDROOMS, 2ND FLOOR LAUNDRY, CENTRAL AIR, FAMILY DESIGNED FLOOR PLAN, COMMUNITY POOL. BEAUTIFUL LOT IN A GREAT DEVELOPMENT!
Property Type(s):
Residential, (SF) Two Stories
| Tract | MILLERS WOODS | Year Built | 2012 |
|---|---|---|---|
| County | Anoka |
Schools
| School District | 11 - Anoka-Hennepin |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Furnace Humidifier, Microwave, Range, Refrigerator |
| Association Fee | 80.00 |
| Basement | Concrete Block, Day/Lookout Windows, Drain Tiled, Full, Unfinished |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Rough In, ULBTH |
| Bedroom 1 Dimensions ex | 12X15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12X11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12X11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12X11 |
| Bedroom 4 Level | Upper |
| Construction Status | Completed New Construction |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 14X13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Mud Room |
| Extra Room 1 Dimensions | 9X8 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 13X12 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 18X15 |
| Family Room Level | Main |
| Fencing | None |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12X12 |
| Kitchen Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | Below Ground |
| Property Identification Number | 133224330031 |
| PropType | SF |
| Road Frontage | City, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 1112 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















