388 Wilderness Drive, Chaska, MN 55318 (MLS # 4123507)
Listed with RE/MAX Advantage Plus
End unit w/private porch! Open loft/master walk-through bath w/jacuzzi tub, upper lvl laundry, 2 car insulated garage. Traditional sale!
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 2002 | County | Carver |
|---|
Schools
| School District | 112 - East. Carver Cnty Schools |
|---|
Price History
| Prior to Mar 26, '12 | $129,900 |
|---|---|
| Mar 26, '12 - Today | $124,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 204.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath, Master Walk-Thru |
| Bedroom 2 Dimensions ex | 14x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Loft |
| Extra Room 1 Dimensions | 16x8 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Patio |
| Extra Room 2 Dimensions | 10x8 |
| Extra Room 2 Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x13 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x13 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 304880710 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 1644 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















