9964 Cottonwood Lane N, Maple Grove, MN 55369 (MLS # 4123273)
Listed with RE/MAX Advantage Plus
FABULOUS SPLIT W/ MANY UPDATES INCLUDING NEW VINYL SIDING, FLOORING AND FRESH PAINT. LARGE BEDROOMS. OPEN FLOOR PLAN. STONE FIREPLACE. GREAT MAPLE GROVE LOCATION CLOSE TO ELM CREEK PARK, SCHOOLS, SHOPPING AND MORE.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | FOUNTAIN PARK | Year Built | 1980 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 279 - Osseo |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Natural Woodwork, Vaulted Ceiling(s) |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | Full Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15X13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14X9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11X10 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
| Dining Room Dimensionse | 11X10 |
| Dining Room Level | Upper |
| Exterior | Metal/Vinyl |
| Family Room Characterist | Lower Level, Main Level |
| Family Room Dimensionse | 26X14 |
| Family Room Level | Lower |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 15X13 |
| Kitchen Level | Upper |
| Living Room Dimensionse | 17X16 |
| Living Room Level | Upper |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 1111922110060 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2598 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















