5619 Vera Cruz Avenue N, Crystal, MN 55429 (MLS # 4122707)
Listed with Keller Williams Classic Realty NW
Conveniently located 1 1/2 story on a 1/4 acre lot. Property backs up to North Bass Lake Park! Huge master bdrm. Finish lower level for equity or use for storage. No maintenance siding and huge 25x18 detached garage. Spacious fenced in backyard. See pics!
Property Type(s):
Residential, (SF) One Story
| Year Built | 1958 | County | Hennepin |
|---|
Schools
| School District | 281 - Robbinsdale |
|---|
Price History
| Prior to Feb 24, '12 | $75,000 |
|---|---|
| Feb 24, '12 - Mar 8, '12 | $71,250 |
| Mar 8, '12 - Mar 22, '12 | $67,500 |
| Mar 22, '12 - Today | $60,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Skylight, Washer/Dryer Hookup |
| Appliances | Dryer, Electronic Air Filter, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Full, Unfinished |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 12x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 27x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Laundry |
| Extra Room 1 Dimensions | 15x10 |
| Extra Room 1 Level | Lower |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x13 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 0411821310003 |
| PropType | SF |
| Road Frontage | City, Curbs, No Outlet/Dead End, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 1987 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















