804 Woodridge Drive S, Chaska, MN 55318 (MLS # 4122361)
Listed with RE/MAX Advantage Plus
Original owners have loved this home. Lrg rms, fenced yard, plenty of storage make this a great place to call home. LR has a bay window & DR walks out to deck w patio below. Family room has gas FRL & wet bar! Shop area in laundry rm.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | Woodridge | Year Built | 1993 |
|---|---|---|---|
| County | Carver |
Schools
| School District | 112 - East. Carver Cnty Schools |
|---|
Price History
| Prior to Apr 30, '12 | $264,900 |
|---|---|
| Apr 30, '12 - Today | $259,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Patio, Vaulted Ceiling(s) |
| Appliances | Dryer, Exhaust Fan/Hood, Other, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Concrete Block, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | Full Master, Main Floor Full Bath, Whirlpool |
| Bedroom 1 Dimensions ex | 9x9 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 18x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 10x10 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 9x9 |
| Dining Room Level | Main |
| Exterior | Fiber Board, Wood |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 14x18 |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 25x14 |
| Family Room Level | Lower |
| Fencing | Wood |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Other |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 9x9 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14x13 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 307100180 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 3053 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























