7894 Nancy Court, Lino Lakes, MN 55014 (MLS # 4121888)
Listed with Keller Williams Integrity RE
To Be Built Town Home in Lino Lakes. Finish options and floor plan customization available.
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 2012 | County | Anoka |
|---|
Schools
| School District | 12 - Centennial |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Association Fee | 126.00 |
| Basement | Unfinished |
| Bedroom 1 Dimensions ex | 21x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Upper |
| Construction Status | To Be Built/Floor Plan |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Family Room Dimensionse | 16x8 |
| Family Room Level | Main |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 12x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x14 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 083122140051 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TH) Side x Side |
| Tax Amount | 393 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












