4901 Drake Road, Golden Valley, MN 55422 (MLS # 4121023)
Listed with Edina Realty, Inc.
Turn key-totally renovated home! Move right in! 3 BR on main level, beautiful Hdwd floors, spectacular kit w/all new appl, 3/4 Mstr bath, finished LL FamRM & office, bright & cheery laundry room & cement driveway. Seller will build 2 car garage for $8,500
Property Type(s):
Residential, (SF) One Story
| Tract | Yale Gardens Home | Year Built | 1960 |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 281 - Robbinsdale |
|---|
Price History
| Prior to Mar 15, '12 | $253,900 |
|---|---|
| Mar 15, '12 - Today | $246,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x9 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Informal Dining Room |
| Extra Room 1 Dimensions | 10x9 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Family Room |
| Extra Room 2 Dimensions | 32x13 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Den |
| Extra Room 3 Dimensions | 16x13 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Fencing | Chain Link, Partial |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 10x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 19x13'6 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Concrete, Garage Door Opener |
| Property Identification Number | 0702924240046 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) One Story |
| Tax Amount | 3225 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























