1349 Pike Lake Drive, New Brighton, MN 55112 (MLS # 4120983)
Listed with CENTURY 21 Luger Realty
Four level split with 4 BRs, 2 baths, 2 fireplaces. Double attached garage. Large 30x15 addition on back -walkout with 30x15 deck above addition on upper level.
Property Type(s):
Residential, (SF) Four or More Level Split
| Year Built | 1962 | County | Ramsey |
|---|
Schools
| School District | 621 - Mounds View |
|---|
Price History
| Prior to Mar 6, '12 | $175,000 |
|---|---|
| Mar 6, '12 - Apr 2, '12 | $165,000 |
| Apr 2, '12 - Today | $150,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement |
| Bedroom 1 Dimensions ex | 15x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 10x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 13x10 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 30x15 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 30x15 |
| Extra Room 2 Level | Upper |
| Family Room Dimensionse | 24x12 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x9 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 21x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 193023410029 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Four or More Level Split |
| Tax Amount | 2720 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















