1633 Lakewood Drive N, Maplewood, MN 55119 (MLS # 4120962)
Listed with Edina Realty, Inc.
Current owners build in 1985 & it's well cared for. Very clean & inviting; spacious living room opens to a huge vaulted sun room with western exposure. LL FamRm walks out to cer.tiled spa room with hot tub. Move right in!
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | Caves Lakewood Addition | Year Built | 1985 |
|---|---|---|---|
| County | Ramsey |
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Additional Details
| Air Conditioning | Central, Wall |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hot Tub, Kitchen Window, Natural Woodwork, Sun Room, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Concrete Block, Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Main Floor Full Bath, Master Walk-Thru |
| Bedroom 1 Dimensions ex | 11x16 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 10x11 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Living/Dining Room |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Spa or Sauna Room |
| Extra Room 1 Dimensions | 15x20 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Sun Room |
| Extra Room 2 Dimensions | 15x20 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 5x10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Laundry |
| Extra Room 4 Dimensions | 8x11 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Deck |
| Extra Room 5 Dimensions | 8x16 |
| Extra Room 5 Level | Main |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 17x19 |
| Family Room Level | Lower |
| Fencing | Chain Link, Full |
| Fireplace Characteristic | Family Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14x21 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
| Pool | None |
| Property Identification Number | 242922210030 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 3060 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























