1948 Castle Avenue E, Maplewood, MN 55109 (MLS # 4120606)
|
Listed with Edina Realty, Inc.
Gorgeous one lev townhome w/fully finished, walkout LL. Spacious, open 2720 FSF. Maple cabinets, millwork, HW flrs, vaulted ceilings, great master suite. Backs to pond, superb condition.
Property Type(s):
Residential, (TH) Side x Side
| Tract | Dearborn Meadows | Year Built | 2003 |
|---|---|---|---|
| County | Ramsey |
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Patio, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan/Hood, Furnace Humidifier, Microwave, Range, Refrigerator |
| Association Fee | 210.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master, Whirlpool |
| Bedroom 1 Dimensions ex | 14x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 14x12 |
| Bedroom 3 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Informal Dining Room, Living/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 13x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 12x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 8x8 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Amusement Room |
| Extra Room 3 Dimensions | 20x16 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Dimensionse | 24x20 |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Elevator/Lift |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 18x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 14x13 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light, Zero Lot Line |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 112922310093 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (TH) Side x Side |
| Tax Amount | 3804 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























