536 Aqua Circle, Lino Lakes, MN 55014 (MLS # 4120521)
|
Listed with Keller Williams Premier Realty
Extensively remodeled with the best of materials. Bright SW exposure. From the fireplace to the bathrooms it's in a class of it's own! Enjoy the miles of trails nearby. Seller financing available too.
Property Type(s):
Residential, (TH) Side x Side
| Year Built | 1999 | County | Anoka |
|---|---|---|---|
| Total Parking | 3 |
Schools
| School District | 12 - Centennial |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Concrete Floors & Walls |
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 176.00 |
| Basement | None |
| Bath Description | Main Floor 1/2 Bath |
| Bedroom 1 Dimensions ex | 13x12 |
| Bedroom 1 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 10x10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 18x13 |
| Extra Room 1 Level | Upper |
| Family Room Characterist | Family Room |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x14 |
| Living Room Level | Main |
| Lot Description | Corner Lot |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Garage Door Opener, Tuckunder |
| Property Identification Number | 203122220111 |
| PropType | SF |
| Restrictions/Covenants | Other, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City |
| Roof | Age 8 Years or Less |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (TH) Side x Side |
| Tax Amount | 2028 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























