1720 Sumter Avenue N, Golden Valley, MN 55427 (MLS # 4120267)
|
Listed with Edina Realty, Inc.
Beautiful home with lovely spaces & updates. Main floor family room with fireplace, informal dining area, buffet, hardwood floors, screen porch, updated kitchen, mudroom, 4 bedrooms up- excellent room sizes. Amazing value!
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1966 | County | Hennepin |
|---|
Schools
| School District | 281 - Robbinsdale |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Multiple Phone Lines, Patio, Porch, Security System |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Finished (Livable), Full, Sump Pump |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor 1/2 Bath, ULBTH |
| Bedroom 1 Dimensions ex | 23x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 12x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Amusement Room |
| Extra Room 1 Dimensions | 24x13 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 11x10 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Den |
| Extra Room 3 Dimensions | 11x8 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 16x13 |
| Extra Room 4 Level | Main |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 20x15 |
| Family Room Level | Main |
| Fireplace Characteristic | Amusement Room, Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 21x13 |
| Living Room Level | Main |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 2911821320032 |
| PropType | SF |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 5619 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























