3009 Independence Avenue N, New Hope, MN 55427 (MLS # 4117738)
Listed with Coldwell Banker Burnet
UPDATED & READY FOR QUICK SALE! NOT A DRIVE BY. 2 ST0RY ADDITION IS PLEASANT SURPRISE. LOTS UPDATES MAKE THIS HOME A GREAT BUY. HARDWOOD FLOORS, NEW ROOF, NEWER APPLIANCES AND MORE! 3 UPPER BR'S & UPPER FAMILY RM, 2 FRPL, EXCELLENT ONE OF KIND LAYOUT!
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Tract | West Winnetka park 3rd ADDN | Year Built | 1977 |
|---|---|---|---|
| County | Hennepin | Total Parking | 2 |
Schools
| School District | 281 - Robbinsdale |
|---|
Price History
| Prior to May 16, '12 | $180,000 |
|---|---|
| May 16, '12 - Today | $170,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor Full Bath, Master Walk-Thru |
| Bedroom 1 Dimensions ex | 14x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 14x13 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 11x11 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 12x12 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Great Room |
| Extra Room 2 Dimensions | 24x14 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 18x14 |
| Family Room Level | Main |
| Fencing | Full, Privacy, Wood |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x15 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 1911821320016 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 3313 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















