4338 2nd Street NE, Columbia Heights, MN 55421 (MLS # 4117547)
Listed with Patrician Realty
Excellent single family home in the heart of Columbia Heights. New plumbing and electrical through out. New roofing on house and garage. Four bedroom with 22x22 garage w/electric. Across from Gauvitte Park. Perfect family home.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1923 | County | Anoka |
|---|
Schools
| School District | 13 - Columbia Heights |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Association Fee | 0.00 |
| Basement | Full |
| Bedroom 1 Dimensions ex | 9x11 |
| Bedroom 1 Level | Lower |
| Bedroom 2 Dimensions ex | 8x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 8x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 8x9 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 6x12 deck |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 11x18 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x14 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 353024220100 |
| PropType | SF |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 1722 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























