87 Fir Street, Mahtomedi, MN 55115 (MLS # 4116560)
Listed with Edina Realty, Inc.
Double lot, no garage. Mahtomedi Schools. This is a builders/remodelers diamond in the rough! Knock down and rebuild or remodel and move in.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1901 | County | Washington |
|---|
Schools
| School District | 832 - Mahtomedi |
|---|
Additional Details
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Local Area Network, Natural Woodwork, Patio, Washer/Dryer Hookup |
| Appliances | None |
| Association Fee | 0.00 |
| Basement | Concrete Block, Drain Tiled, Unfinished |
| Bath Description | ULBTH |
| Bedroom 1 Dimensions ex | 11x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x10 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 9x15 |
| Dining Room Level | Main |
| Exterior | Other |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 10x13 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Sitting Room |
| Extra Room 2 Dimensions | 10x11 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 7x11 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 16x13 |
| Family Room Level | Main |
| Fencing | Chain Link |
| Fireplace Characteristic | Family Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 8x12 |
| Kitchen Level | Main |
| Lake/Waterfront | Deeded Access |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | None |
| Property Identification Number | 2903021210026 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 2295 |
| Tax Year | 2010 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















