7470 Lakeside Road NE, Fridley, MN 55432 (MLS # 4113936)
Listed with RES Realty
NOT THE AVERAGE RAMBLER! OPEN LIVING ROOM/ DINING ROOM/ DEN. SELLER JUST PAINTED ENTIRE HOUSE, INSTALLED DULUXE CERAMIC IN BOTH BATHROOMS, NEW KITCHEN FLOORING AND UPSTAIRS BEDROOM CARPET NEW. SELLER NEEDS 8 HRS NOTIFICATION FOR ALL SHOWING APTS.
Property Type(s):
Residential, (SF) One Story
| Year Built | 1970 | County | Anoka |
|---|
Schools
| School District | 16 - Spring Lake Park |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Full |
| Bath Description | Full Basement, Main Floor Full Bath, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 15 x 12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 14 x 12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x12 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 12x18 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Living/Dining Room |
| Dining Room Dimensionse | 13 x 10 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 12 x 10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 12x14 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Entertainment/Media Center, Lower Level |
| Family Room Dimensionse | 13x12 |
| Family Room Level | Lower |
| Fencing | Chain Link, Other, Privacy |
| Fireplace Characteristic | Family Room, Gas Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 14 x 12 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Number Of Fireplaces | 1 |
| Out Buildings | Storage Shed |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Property Identification Number | 123024140016 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Other |
| Style | (SF) One Story |
| Tax Amount | 2405 |
| Tax Year | 2011 |
| Topography | Level |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























