7105 Riverview Terrace NE, Fridley, MN 55432 (MLS # 4113801)
Listed with RE/MAX Results
Diamond in the rough. great value for this 5 bedroom, 4 bath home, 3 car attached garage, 3 season porch. subj to 2nd lein approval.
Property Type(s):
Residential, (SF) Modified Two Story
| Year Built | 1974 | County | Anoka |
|---|
Schools
| School District | 14 - Fridley |
|---|
Price History
| Prior to Feb 24, '12 | $160,000 |
|---|---|
| Feb 24, '12 - Today | $178,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Partial |
| Bath Description | 3/4 Basement, Main Floor 3/4 Bath, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x13 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 13x12 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 19x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Living/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 13x11 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Three Season Porch |
| Extra Room 2 Dimensions | 14x12 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Amusement Room |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 18x14 |
| Family Room Level | Main |
| Fencing | None |
| Fireplace Characteristic | Amusement Room, Family Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | Other |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x11 |
| Kitchen Level | Main |
| Lake/Waterfront | Other |
| Living Room Dimensionse | 19x14 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Tree Coverage - Light |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Tuckunder |
| Pool | None |
| Property Identification Number | 103024420047 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) Modified Two Story |
| Tax Amount | 4500 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























