817 Keller Parkway, Little Canada, MN 55117 (MLS # 4111650)
Listed with Edina Realty, Inc.
An incredible 'lodge on the lake' with 112 ft on Lake Gervais. Private wooded lot accented with pristine landscaping & full glass front offering stunning views. Great open floor plan, updated kitchen, theater room & a 2 sided stone FP. Truly spectacular!
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1916 | County | Ramsey |
|---|
Schools
| School District | 623 - Roseville |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Sun Room, Vaulted Ceiling(s) |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Walkout |
| Bath Description | Main Floor Full Bath, Master Walk-Thru, ULBTH, Whirlpool |
| Bedroom 1 Dimensions ex | 20X14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 16X9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13X12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 14X9 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 20x13 |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 34X9 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Media Room |
| Extra Room 2 Dimensions | 16X9 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Den |
| Extra Room 3 Dimensions | 11X7 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Deck |
| Extra Room 4 Dimensions | 36X18 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Deck |
| Extra Room 5 Dimensions | 23X10 |
| Extra Room 5 Level | Main |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 13X12 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 27x19 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage, Garage Door Opener |
| Property Identification Number | 052922410004 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) Two Stories |
| Tax Amount | 6674 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























