1484 Albert Street N, St. Paul, MN 55108 (MLS # 4108708)
Listed with DeLisle Company, Inc.
Home in the heart of como. spacious living room and farm size kitchen plus formal dinning room. two bedrooms up and bath. semi finished basement with half bath. level lot double car garage. new carpet and fresh paint. immediate poss. contract for deed.
Property Type(s):
Residential, (SF) One 1/2 Stories
| Year Built | 1928 | Community | Como |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Ramsey |
| Total Parking | 2 |
SCHOOLS
| School District | 625 - St. Paul |
|---|
Price History
| Prior to May 18, '12 | $198,900 |
|---|---|
| May 18, '12 - Dec 20, '12 | $189,900 |
| Dec 20, '12 - May 2, '13 | $179,900 |
| May 2, '13 - Today | $174,900 |
Additional Details
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Porch, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Full Basement, Main Floor 1/2 Bath, Upper Level Full Bath |
| Bedroom 1 Dimensions ex | 12 x 10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11 x 10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12X8 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 11 x 9 |
| Dining Room Level | Main |
| Exterior | Other |
| Fencing | Other |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 19 x 11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15 x 10 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Neighborhood | Como |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 222923240163 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Other |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 2454 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for HKhometeam.com to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










