<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.saint-paul-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saint-paul-homes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Historical Atlas of Early New Canada Township</title>
		<link>http://www.saint-paul-homes.com/uncategorized/historical-atlas-of-early-new-canada-township/</link>
		<comments>http://www.saint-paul-homes.com/uncategorized/historical-atlas-of-early-new-canada-township/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:05:35 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Historical Atlas]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3989</guid>
		<description><![CDATA[Just Published!  The Historical Atlas of Early New Canada Township includes Little Canada, Maplewood, North St. Paul and Parts of St. Paul.  Published by Sam Fudenberg of the Keller Williams office in Roseville, MN offers a history of how Ealry New Canada Township came to be.  Timeless photos, maps and information will keep you turning <a href='http://www.saint-paul-homes.com/uncategorized/historical-atlas-of-early-new-canada-township/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/uncategorized/historical-atlas-of-early-new-canada-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Fudenberg’s – This Week in Real Estate (5/14/12)</title>
		<link>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-51412/</link>
		<comments>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-51412/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:16:03 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Sam Fudenberg's Weekly Report]]></category>
		<category><![CDATA[Sam Fudenberg's Weekly Market Report]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3978</guid>
		<description><![CDATA[Our latest market data for the Twin Cities area shows that last week New Listings were DOWN 6.6% from last year and for the last three months, Active Listings were DOWN 25.0% which is a major shift in the market place. Pending Sales (sold but not closed) last week were UP 41.9% from last year <a href='http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-51412/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-51412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; Upscale Minneapolis Amazing Home!</title>
		<link>http://www.saint-paul-homes.com/non-mls/coming-soon-upscale-minneapolis-amazing-home/</link>
		<comments>http://www.saint-paul-homes.com/non-mls/coming-soon-upscale-minneapolis-amazing-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:41:00 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Non MLS]]></category>
		<category><![CDATA[Pre-MLS]]></category>
		<category><![CDATA[non-mls]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3965</guid>
		<description><![CDATA[Amazing Chance to own in Premier Minneapolis Neighborhood &#8211; See before the rest of the public.  Pre-MLS home for sale in Minneapolis.  High end kitchen with all the upgrades!  Amazing natural woodwork, granite counter tops &#8211; this home has it all!!! 4917 Girard Ave. S, Minneapolis, MN 55419 3 Bedrooms &#124; 2 Bathrooms Coming Soon! <a href='http://www.saint-paul-homes.com/non-mls/coming-soon-upscale-minneapolis-amazing-home/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/non-mls/coming-soon-upscale-minneapolis-amazing-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn Park Beauty!  Pre-MLS Home for Sale.</title>
		<link>http://www.saint-paul-homes.com/non-mls/brooklyn-park-beauty-pre-mls-home-for-sale/</link>
		<comments>http://www.saint-paul-homes.com/non-mls/brooklyn-park-beauty-pre-mls-home-for-sale/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:30:12 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Non MLS]]></category>
		<category><![CDATA[Pre-MLS]]></category>
		<category><![CDATA[non-mls]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3956</guid>
		<description><![CDATA[Coming Soon toBrooklyn Park.  Pre-MLS home for sale with all the bells and whistles!  Great neighborhood.  Be the absolute first person to see this awesome new listing. 13XX 84th Lane N., Brooklyn Park, MN 55444 Price &#8211; $179,900 3 Bedroom &#124; 4 Bathroom &#124; 2 Car Garage Available on MLS Begining of May or by <a href='http://www.saint-paul-homes.com/non-mls/brooklyn-park-beauty-pre-mls-home-for-sale/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/non-mls/brooklyn-park-beauty-pre-mls-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Single Family Roseville Home  &#8211; Coming Soon, Pre-MLS.</title>
		<link>http://www.saint-paul-homes.com/non-mls/new-single-family-roseville-home-coming-soon-pre-mls/</link>
		<comments>http://www.saint-paul-homes.com/non-mls/new-single-family-roseville-home-coming-soon-pre-mls/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:20:16 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Non MLS]]></category>
		<category><![CDATA[Pre-MLS]]></category>
		<category><![CDATA[non-mls]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3951</guid>
		<description><![CDATA[Coming Soon to Roseville.  Pre-MLS home for sale off of Clarmar in Roseville &#8211; Great neighborhood. 14XX Clarmar Ave., Roseville, MN 55113 Price &#8211; TBD 4 Bedroom &#124; 2 Bathroom &#124; 2 Car Garage Available on MLS Mid-May or by Private Showing Sooner. Listed with Shawn Korby 651-442-0829 or ShawnKorby@kw.com Fill out the form below <a href='http://www.saint-paul-homes.com/non-mls/new-single-family-roseville-home-coming-soon-pre-mls/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/non-mls/new-single-family-roseville-home-coming-soon-pre-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamline/Midway Neighborhood &#8211; 4 Plex, Excellent Investment Opportunity</title>
		<link>http://www.saint-paul-homes.com/non-mls/hamlinemidway-neighborhood-4-plex-excellent-investment-opportunity/</link>
		<comments>http://www.saint-paul-homes.com/non-mls/hamlinemidway-neighborhood-4-plex-excellent-investment-opportunity/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:57:25 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Non MLS]]></category>
		<category><![CDATA[Pre-MLS]]></category>
		<category><![CDATA[pre]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3910</guid>
		<description><![CDATA[15XX Sherburne Avenue , St. Paul, MN 55104 . Priced at $199,900 True 4 sq. 4 plex in a very solid and redeveloping area (did we mention 1 blk to LightRAIL??!!! ).  Many improvements. Units have beautiful hardwood floors &#38; nat&#8217;l woodwork &#38; built in bookcases. Great investment opp. or owner/occupy + Separate utilities. Units <a href='http://www.saint-paul-homes.com/non-mls/hamlinemidway-neighborhood-4-plex-excellent-investment-opportunity/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/non-mls/hamlinemidway-neighborhood-4-plex-excellent-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Fudenberg’s – This Week in Real Estate (4/30/12)</title>
		<link>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-43012/</link>
		<comments>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-43012/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:48:30 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Sam Fudenberg's Weekly Report]]></category>
		<category><![CDATA[Sam Fudenberg's Weekly Market Report]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3936</guid>
		<description><![CDATA[Our latest market data for the Twin Cities area shows that last week New Listings were UP 13.9% from last year and for the last three months, Active Listings were DOWN 6.7% which is a major shift in the market place. Pending Sales (sold but no closed) last week were UP 41.2% from last year <a href='http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-43012/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-43012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como Park tudor priced to sell.</title>
		<link>http://www.saint-paul-homes.com/pre-mls/como-park-tudor-priced-to-sell/</link>
		<comments>http://www.saint-paul-homes.com/pre-mls/como-park-tudor-priced-to-sell/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:16:03 +0000</pubDate>
		<dc:creator>Shawn Hartmann</dc:creator>
				<category><![CDATA[Pre-MLS]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3924</guid>
		<description><![CDATA[Move in and bring your STYLE! This very well maintained classic Como Park Tudor is waiting for you. Priced to sell at 225,000. This home has a large up stairs (could be used as an apartment) + an attached 2 car Garage and an additional 3rd parking garage. Enjoy this home and an easy 1 <a href='http://www.saint-paul-homes.com/pre-mls/como-park-tudor-priced-to-sell/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/pre-mls/como-park-tudor-priced-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Fudenberg’s – This Week in Real Estate (4/23/12)</title>
		<link>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-42312/</link>
		<comments>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-42312/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:01:43 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Sam Fudenberg's Weekly Report]]></category>
		<category><![CDATA[Sam Fudenberg's Weekly Market Report]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3898</guid>
		<description><![CDATA[Our latest market data for the Twin Cities area shows that last week New Listings were DOWN 9.5% from last year and for the last three months, Active Listings were DOWN 8.4%. Pending Sales (sold but no closed) last week were UP 25.5% from last year and for the last three months were UP 21.6%. <a href='http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-42312/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/sam-fudenbergs-weekly-report/sam-fudenbergs-this-week-in-real-estate-42312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Pre-MLS Listing in Shoreview &#8211; 5 Bedroom, 4 Bathroom, 1.8 Acres!</title>
		<link>http://www.saint-paul-homes.com/non-mls/brand-new-pre-mls-listing-in-shoreview-5-bedroom-4-bathroom-1-8-acres/</link>
		<comments>http://www.saint-paul-homes.com/non-mls/brand-new-pre-mls-listing-in-shoreview-5-bedroom-4-bathroom-1-8-acres/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:00:11 +0000</pubDate>
		<dc:creator>Travis Olson</dc:creator>
				<category><![CDATA[Non MLS]]></category>
		<category><![CDATA[Pre-MLS]]></category>
		<category><![CDATA[non-mls]]></category>

		<guid isPermaLink="false">http://www.saint-paul-homes.com/?p=3892</guid>
		<description><![CDATA[Perfect chance to buy a high end home in Shoreview.  Single Family Two Story available.  5 Bedrooms, 4 Bathroom and over 3,500+ square feet.  Property sits on a 1.8 Acre Lot. with Pond Views.  5 + Car Garage, Stainless Appliances, Whirlpool Tub &#8211; Must see home for sale.  1451 County Rd. I W, Shoreview, MN <a href='http://www.saint-paul-homes.com/non-mls/brand-new-pre-mls-listing-in-shoreview-5-bedroom-4-bathroom-1-8-acres/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.saint-paul-homes.com/non-mls/brand-new-pre-mls-listing-in-shoreview-5-bedroom-4-bathroom-1-8-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

