Como Park Real Estate has seen a lot of changes this year, one of the biggest being the changing in which the Multiple Listing Service (MLS)
searches for properties. In the Fall of 2011 the MLS announced the changes in which Realtors will be able to search the Como Park area. With the changes made, the South Side of Como Park was eliminated from the “Como Park” Neighborhood and was grouped in to “North End/South Como” area. To read the entire story click here.
The Hartmann Korby Team of Keller Williams Realty spent hours on the phone with the MLS Board, Politicians and Residents to bring this to their attention. The Hartmann Korby Team also distributed 2,000+ flyers to their neighbors that had been in the area recently moved.
With the distribution of the 2,000+ flyers (to the left) to the newly moved neighborhood, we received multiple phone calls and 100+ comments and/or emails from unhappy residents. The story caught so much attention that our very own, Shawn Korby was interviewed on the news about the recent change. Click her to watch the video.
We are not sure if any changes will take place with how the MLS represents properties previously found in the Como Park neighborhood, but we will keep our eye on it and please do feel free to voice your opinion.
Como Park Real Estate for 2011:
| Status: Currently Active Homes for Sale in Como Park (55) | |||||||||||||
| List Price: $0 – $100,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $49,900 | 12 | 12 | - | 1.00 | 1.00 | 1931 | $1,220 | 663 | 65.12 | 629 | ||
| Max | $89,900 | 226 | 226 | - | 3.00 | 2.00 | 1983 | $2,944 | 1,257 | 122.89 | 1,227 | ||
| Avg | $75,350 | 99.7 | 115 | - | 2.00 | 1.33 | 1962 | $1,943 | 908 | 86.28 | 803 | ||
| Sum | $452,100 | - | $11,657 | ||||||||||
| List Price: $100,000 – $200,000 (37) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $102,500 | 8 | 8 | - | 2.00 | 1.00 | 1888 | 340 | 63.11 | 608 | |||
| Max | $198,900 | 422 | 668 | - | 4.00 | 3.00 | 1996 | $4,614 | 2,470 | 585.00 | 1,270 | ||
| Avg | $158,593 | 134.8 | 222.9 | - | 2.78 | 1.70 | 1944 | $2,745 | 1,451 | 122.93 | 896 | ||
| Sum | $5,867,924 | - | $101,578 | ||||||||||
| List Price: $200,000 – $300,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,000 | 1 | 1 | - | 2.00 | 1.00 | 1916 | $2,962 | 1,477 | 83.71 | 828 | ||
| Max | $259,900 | 239 | 417 | - | 4.00 | 3.00 | 1953 | $4,282 | 2,627 | 148.85 | 1,224 | ||
| Avg | $230,580 | 97.4 | 146.3 | - | 3.20 | 2.20 | 1942 | $3,420 | 1,972 | 120.50 | 1,065 | ||
| Sum | $2,305,800 | - | $34,202 | ||||||||||
| List Price: $300,000 – $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $359,000 | 336 | 365 | - | 4.00 | 2.00 | 1886 | $4,504 | 2,400 | 135.63 | 1,096 | ||
| Max | $399,999 | 365 | 642 | - | 4.00 | 3.00 | 2004 | $5,846 | 2,647 | 166.67 | 1,160 | ||
| Avg | $379,500 | 350.5 | 503.5 | - | 4.00 | 2.50 | 1945 | $5,175 | 2,524 | 151.15 | 1,128 | ||
| Sum | $758,999 | - | $10,350 | ||||||||||
| List Price: All (55) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $49,900 | 1 | 1 | - | 1.00 | 1.00 | 1886 | 340 | 63.11 | 608 | |||
| Max | $399,999 | 422 | 668 | - | 4.00 | 3.00 | 2004 | $5,846 | 2,647 | 585.00 | 1,270 | ||
| Avg | $170,633 | 132 | 207.4 | - | 2.82 | 1.78 | 1946 | $2,869 | 1,525 | 119.52 | 925 | ||
| Sum | $9,384,823 | - | $157,787 | ||||||||||
| Status: Currently Pending Homes for Sale in Como Park (11) | |||||||||||||
| List Price: $0 – $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Max | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Avg | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Sum | $80,300 | - | $2,750 | ||||||||||
| List Price: $100,000 – $200,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $139,900 | 20 | 20 | - | 2.00 | 1.00 | 1940 | $2,504 | 908 | 65.22 | 675 | ||
| Max | $189,900 | 220 | 269 | - | 3.00 | 3.00 | 1977 | $3,606 | 2,145 | 181.72 | 1,345 | ||
| Avg | $168,256 | 83.6 | 90.8 | - | 2.56 | 1.56 | 1949 | $2,980 | 1,591 | 113.39 | 1,018 | ||
| Sum | $1,514,300 | - | $26,822 | ||||||||||
| List Price: $300,000 – $400,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Max | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Avg | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Sum | $358,000 | - | $2,416 | ||||||||||
| List Price: All (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $80,300 | 20 | 20 | - | 2.00 | 1.00 | 1940 | $2,416 | 908 | 63.53 | 675 | ||
| Max | $358,000 | 220 | 269 | - | 5.00 | 3.00 | 1977 | $3,606 | 2,635 | 181.72 | 1,345 | ||
| Avg | $177,509 | 78.2 | 96.4 | - | 2.82 | 1.64 | 1949 | $2,908 | 1,656 | 110.90 | 1,010 | ||
| Sum | $1,952,600 | - | $31,988 | ||||||||||
| Status: Sold Homes in Como Park in 2011 (113) | |||||||||||||
| List Price: $0 – $100,000 (15) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 14 | $35,000 | 2.00 | 1.00 | 1915 | $1,514 | 728 | 22.22 | 532 | ||
| Max | $99,900 | 200 | 200 | $100,000 | 4.00 | 2.00 | 1985 | $3,848 | 1,800 | 101.65 | 1,008 | ||
| Avg | $72,376 | 74.7 | 80 | $68,601 | 2.33 | 1.40 | 1945 | $2,410 | 1,102 | 65.21 | 744 | ||
| Sum | $1,085,640 | $1,029,015 | $36,154 | ||||||||||
| List Price: $100,000 – $200,000 (73) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 3 | 9 | $93,450 | 2.00 | 1.00 | 1900 | 768 | 61.79 | 557 | |||
| Max | $199,999 | 472 | 579 | $195,000 | 4.00 | 2.00 | 1983 | $5,116 | 1,926 | 183.59 | 1,252 | ||
| Avg | $145,531 | 101.2 | 157.7 | $139,826 | 2.66 | 1.36 | 1941 | $2,549 | 1,323 | 109.06 | 898 | ||
| Sum | $10,623,798 | $10,207,322 | $186,103 | ||||||||||
| List Price: $200,000 – $300,000 (24) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,000 | 1 | 12 | $185,000 | 2.00 | 1.00 | 1916 | $1,922 | 1,248 | 91.14 | 1 | ||
| Max | $279,900 | 191 | 216 | $286,000 | 4.00 | 3.00 | 1954 | $4,200 | 2,798 | 158.46 | 1,460 | ||
| Avg | $238,946 | 63.2 | 72.1 | $231,502 | 3.13 | 2.00 | 1941 | $3,118 | 1,829 | 130.44 | 960 | ||
| Sum | $5,734,700 | $5,556,050 | $74,841 | ||||||||||
| List Price: $400,000 – $500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Max | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Avg | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Sum | $400,000 | $379,000 | $5,782 | ||||||||||
| List Price: All (113) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 9 | $35,000 | 2.00 | 1.00 | 1900 | 728 | 22.22 | 1 | |||
| Max | $400,000 | 472 | 579 | $379,000 | 4.00 | 3.00 | 1985 | $5,782 | 2,851 | 183.59 | 1,486 | ||
| Avg | $157,913 | 91.7 | 131.8 | $151,959 | 2.73 | 1.50 | 1941 | $2,680 | 1,415 | 107.99 | 896 | ||
| Sum | $17,844,138 | $17,171,387 | $302,880 | ||||||||||
| Status: All Status of Homes in Como Park (179) | |||||||||||||
| List Price: $0 – $100,000 (22) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 12 | $35,000 | 1.00 | 1.00 | 1915 | $1,220 | 663 | 22.22 | 532 | ||
| Max | $99,900 | 226 | 226 | $100,000 | 4.00 | 2.00 | 1985 | $3,848 | 1,800 | 122.89 | 1,227 | ||
| Avg | $73,547 | 79.9 | 94.4 | $68,601 | 2.27 | 1.41 | 1950 | $2,298 | 1,056 | 70.88 | 766 | ||
| Sum | $1,618,040 | $1,029,015 | $50,561 | ||||||||||
| List Price: $100,000 – $200,000 (119) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 3 | 8 | $93,450 | 2.00 | 1.00 | 1888 | 340 | 61.79 | 557 | |||
| Max | $199,999 | 472 | 668 | $195,000 | 4.00 | 3.00 | 1996 | $5,116 | 2,470 | 585.00 | 1,345 | ||
| Avg | $151,311 | 110.3 | 172.9 | $139,826 | 2.69 | 1.48 | 1943 | $2,643 | 1,383 | 113.70 | 906 | ||
| Sum | $18,006,022 | $10,207,322 | $314,503 | ||||||||||
| List Price: $200,000 – $300,000 (34) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,000 | 1 | 1 | $185,000 | 2.00 | 1.00 | 1916 | $1,922 | 1,248 | 83.71 | 1 | ||
| Max | $279,900 | 239 | 417 | $286,000 | 4.00 | 3.00 | 1954 | $4,282 | 2,798 | 158.46 | 1,460 | ||
| Avg | $236,485 | 73.2 | 94.6 | $231,502 | 3.15 | 2.06 | 1941 | $3,207 | 1,871 | 127.51 | 991 | ||
| Sum | $8,040,500 | $5,556,050 | $109,043 | ||||||||||
| List Price: $300,000 – $400,000 (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $358,000 | 70 | 70 | - | 4.00 | 2.00 | 1886 | $2,416 | 2,400 | 135.63 | 1,080 | ||
| Max | $399,999 | 365 | 642 | - | 5.00 | 3.00 | 2004 | $5,846 | 2,647 | 166.67 | 1,160 | ||
| Avg | $372,333 | 257 | 359 | - | 4.33 | 2.33 | 1945 | $4,255 | 2,561 | 146.05 | 1,112 | ||
| Sum | $1,116,999 | - | $12,766 | ||||||||||
| List Price: $400,000 – $500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Max | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Avg | $400,000 | 335 | 335 | $379,000 | 4.00 | 2.00 | 1920 | $5,782 | 2,851 | 132.94 | 1,486 | ||
| Sum | $400,000 | $379,000 | $5,782 | ||||||||||
| List Price: All (179) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 1 | $35,000 | 1.00 | 1.00 | 1886 | 340 | 22.22 | 1 | |||
| Max | $400,000 | 472 | 668 | $379,000 | 5.00 | 3.00 | 2004 | $5,846 | 2,851 | 585.00 | 1,486 | ||
| Avg | $163,025 | 103.2 | 153.1 | $151,959 | 2.76 | 1.60 | 1943 | $2,752 | 1,464 | 111.71 | 912 | ||
| Sum | $29,181,561 | $17,171,387 | $492,655 | ||||||||||
Report Created 12/27/11 – Numbers may very depending on date pulled.
DOM = Days on Market
CDOM = Cumulative Days on Market
FSF = Finished Square Feet
TFSF = Total Finished Square Feet
FSZ = Foundation Size
Sales have remained steady in Como Park and we are seeing a nice amount of activity over the past couple of months in the area. The low interest rates and some positivity in the Real Estate market has helped make some changes in the buyer’s mindset. If you have thought about selling your Como Park Home in the past and want to get a jump on 2012 – please contact one of our senior listing specialists today. Both are Proven, Local and Professional.
Shawn Korby – Keller Williams Integrity Realty – ShawnKorby@KW.com – 651-442-0829
Shawn Hartmann – Keller Williams Integrity Realty – Shawn@HartmanTeam.com – 651-468-9099
| Status: Active (53) | |||||||||||||
| List Price: $0 – $100,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $49,900 | 12 | 12 | - | 1.00 | 1.00 | 1931 | $1,220 | 663 | 65.12 | 629 | ||
| Max | $89,900 | 226 | 226 | - | 3.00 | 2.00 | 1983 | $2,944 | 1,257 | 122.89 | 1,227 | ||
| Avg | $75,350 | 99.7 | 115 | - | 2.00 | 1.33 | 1962 | $1,943 | 908 | 86.28 | 803 | ||
| Sum | $452,100 | - | $11,657 | ||||||||||
| List Price: $100,000 – $200,000 (36) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $102,500 | 8 | 8 | - | 2.00 | 1.00 | 1888 | 340 | 63.11 | 608 | |||
| Max | $198,900 | 308 | 668 | - | 4.00 | 3.00 | 1996 | $4,614 | 1,968 | 585.00 | 1,150 | ||
| Avg | $157,584 | 126.8 | 217.4 | - | 2.81 | 1.69 | 1944 | $2,744 | 1,423 | 124.15 | 886 | ||
| Sum | $5,673,024 | - | $98,780 | ||||||||||
| List Price: $200,000 – $300,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,000 | 1 | 1 | - | 2.00 | 1.00 | 1916 | $2,962 | 1,477 | 83.71 | 828 | ||
| Max | $259,900 | 239 | 417 | - | 4.00 | 3.00 | 1953 | $4,282 | 2,627 | 148.85 | 1,224 | ||
| Avg | $230,580 | 97.4 | 146.3 | - | 3.20 | 2.20 | 1942 | $3,420 | 1,972 | 120.50 | 1,065 | ||
| Sum | $2,305,800 | - | $34,202 | ||||||||||
| List Price: $300,000 – $400,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $359,000 | 336 | 642 | - | 4.00 | 2.00 | 1886 | $4,504 | 2,647 | 135.63 | 1,160 | ||
| Max | $359,000 | 336 | 642 | - | 4.00 | 2.00 | 1886 | $4,504 | 2,647 | 135.63 | 1,160 | ||
| Avg | $359,000 | 336 | 642 | - | 4.00 | 2.00 | 1886 | $4,504 | 2,647 | 135.63 | 1,160 | ||
| Sum | $359,000 | - | $4,504 | ||||||||||
| List Price: All (53) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $49,900 | 1 | 1 | - | 1.00 | 1.00 | 1886 | 340 | 63.11 | 608 | |||
| Max | $359,000 | 336 | 668 | - | 4.00 | 3.00 | 1996 | $4,614 | 2,647 | 585.00 | 1,227 | ||
| Avg | $165,848 | 122.1 | 200.4 | - | 2.81 | 1.75 | 1944 | $2,814 | 1,491 | 119.39 | 916 | ||
| Sum | $8,789,924 | - | $149,143 | ||||||||||
| Status: Temp Not Avail For Showing (3) | |||||||||||||
| List Price: $0 – $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 227 | 449 | - | 2.00 | 1.00 | 1921 | $2,666 | 1,008 | 74.31 | 672 | ||
| Max | $74,900 | 227 | 449 | - | 2.00 | 1.00 | 1921 | $2,666 | 1,008 | 74.31 | 672 | ||
| Avg | $74,900 | 227 | 449 | - | 2.00 | 1.00 | 1921 | $2,666 | 1,008 | 74.31 | 672 | ||
| Sum | $74,900 | - | $2,666 | ||||||||||
| List Price: $100,000 – $200,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $159,900 | 1 | 1 | - | 3.00 | 2.00 | 1928 | $2,818 | 1,820 | 87.86 | 1,120 | ||
| Max | $159,900 | 1 | 1 | - | 3.00 | 2.00 | 1928 | $2,818 | 1,820 | 87.86 | 1,120 | ||
| Avg | $159,900 | 1 | 1 | - | 3.00 | 2.00 | 1928 | $2,818 | 1,820 | 87.86 | 1,120 | ||
| Sum | $159,900 | - | $2,818 | ||||||||||
| List Price: $200,000 – $300,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $239,900 | 44 | 44 | - | 3.00 | 2.00 | 1925 | $2,670 | 1,760 | 136.31 | 1,198 | ||
| Max | $239,900 | 44 | 44 | - | 3.00 | 2.00 | 1925 | $2,670 | 1,760 | 136.31 | 1,198 | ||
| Avg | $239,900 | 44 | 44 | - | 3.00 | 2.00 | 1925 | $2,670 | 1,760 | 136.31 | 1,198 | ||
| Sum | $239,900 | - | $2,670 | ||||||||||
| List Price: All (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 1 | 1 | - | 2.00 | 1.00 | 1921 | $2,666 | 1,008 | 74.31 | 672 | ||
| Max | $239,900 | 227 | 449 | - | 3.00 | 2.00 | 1928 | $2,818 | 1,820 | 136.31 | 1,198 | ||
| Avg | $158,233 | 90.7 | 164.7 | - | 2.67 | 1.67 | 1925 | $2,718 | 1,529 | 99.49 | 997 | ||
| Sum | $474,700 | - | $8,154 | ||||||||||
| Status: Pending (11) | |||||||||||||
| List Price: $0 – $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Max | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Avg | $80,300 | 38 | 173 | - | 3.00 | 2.00 | 1952 | $2,750 | 1,264 | 63.53 | 864 | ||
| Sum | $80,300 | - | $2,750 | ||||||||||
| List Price: $100,000 – $200,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $139,900 | 20 | 20 | - | 2.00 | 1.00 | 1940 | $2,504 | 908 | 65.22 | 675 | ||
| Max | $189,900 | 220 | 269 | - | 3.00 | 3.00 | 1977 | $3,606 | 2,145 | 181.72 | 1,345 | ||
| Avg | $168,256 | 83.6 | 90.8 | - | 2.56 | 1.56 | 1949 | $2,980 | 1,591 | 113.39 | 1,018 | ||
| Sum | $1,514,300 | - | $26,822 | ||||||||||
| List Price: $300,000 – $400,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Max | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Avg | $358,000 | 70 | 70 | - | 5.00 | 2.00 | 1946 | $2,416 | 2,635 | 135.86 | 1,080 | ||
| Sum | $358,000 | - | $2,416 | ||||||||||
| List Price: All (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $80,300 | 20 | 20 | - | 2.00 | 1.00 | 1940 | $2,416 | 908 | 63.53 | 675 | ||
| Max | $358,000 | 220 | 269 | - | 5.00 | 3.00 | 1977 | $3,606 | 2,635 | 181.72 | 1,345 | ||
| Avg | $177,509 | 78.2 | 96.4 | - | 2.82 | 1.64 | 1949 | $2,908 | 1,656 | 110.90 | 1,010 | ||
| Sum | $1,952,600 | - | $31,988 | ||||||||||
| Status: Sold (82) | |||||||||||||
| List Price: $0 – $100,000 (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 14 | $35,000 | 2.00 | 1.00 | 1915 | $1,514 | 788 | 44.42 | 532 | ||
| Max | $85,140 | 107 | 107 | $86,000 | 3.00 | 2.00 | 1985 | $2,938 | 1,322 | 90.76 | 1,008 | ||
| Avg | $69,895 | 58.5 | 64.2 | $66,729 | 2.27 | 1.36 | 1949 | $2,190 | 1,029 | 65.41 | 729 | ||
| Sum | $768,840 | $734,015 | $24,094 | ||||||||||
| List Price: $100,000 – $200,000 (52) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 3 | 9 | $100,000 | 2.00 | 1.00 | 1900 | 768 | 61.79 | 557 | |||
| Max | $199,999 | 242 | 532 | $195,000 | 4.00 | 2.00 | 1983 | $5,116 | 1,926 | 183.59 | 1,252 | ||
| Avg | $145,933 | 65.7 | 125.9 | $141,548 | 2.67 | 1.40 | 1941 | $2,609 | 1,329 | 110.15 | 905 | ||
| Sum | $7,588,498 | $7,360,472 | $135,655 | ||||||||||
| List Price: $200,000 – $300,000 (19) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $215,000 | 1 | 12 | $195,000 | 2.00 | 1.00 | 1916 | $1,922 | 1,248 | 91.14 | 1 | ||
| Max | $279,900 | 123 | 123 | $286,000 | 4.00 | 3.00 | 1954 | $4,200 | 2,798 | 158.46 | 1,460 | ||
| Avg | $240,584 | 46.7 | 52.2 | $234,355 | 3.16 | 2.05 | 1941 | $3,153 | 1,881 | 129.09 | 971 | ||
| Sum | $4,571,100 | $4,452,750 | $59,915 | ||||||||||
| List Price: All (82) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $34,900 | 1 | 9 | $35,000 | 2.00 | 1.00 | 1900 | 768 | 44.42 | 1 | |||
| Max | $279,900 | 242 | 532 | $286,000 | 4.00 | 3.00 | 1985 | $5,116 | 2,798 | 183.59 | 1,460 | ||
| Avg | $157,664 | 60.3 | 101.6 | $153,015 | 2.73 | 1.55 | 1942 | $2,679 | 1,416 | 108.54 | 897 | ||
| Sum | $12,928,438 | $12,547,237 | $219,664 | ||||||||||
| Status: Cancelled (35) | |||||||||||||
| List Price: $0 – $100,000 (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $59,000 | 92 | 92 | - | 1.00 | 1.00 | 1983 | $1,220 | 663 | 88.99 | 663 | ||
| Max | $99,000 | 159 | 371 | - | 1.00 | 1.00 | 1983 | $1,254 | 732 | 135.25 | 732 | ||
| Avg | $81,667 | 119.3 | 190 | - | 1.00 | 1.00 | 1983 | $1,238 | 686 | 118.49 | 686 | ||
| Sum | $245,000 | - | $3,714 | ||||||||||
| List Price: $100,000 – $200,000 (22) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $109,000 | 3 | 7 | - | 1.00 | 1.00 | 1885 | $1,664 | 711 | 79.93 | 629 | ||
| Max | $195,000 | 191 | 518 | - | 3.00 | 2.00 | 1983 | $4,342 | 1,926 | 189.73 | 1,140 | ||
| Avg | $158,132 | 86.7 | 220.2 | - | 2.68 | 1.77 | 1934 | $2,734 | 1,414 | 116.23 | 840 | ||
| Sum | $3,478,900 | - | $60,157 | ||||||||||
| List Price: $200,000 – $300,000 (8) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 37 | 91 | - | 2.00 | 1.00 | 1910 | $2,770 | 974 | 104.12 | 656 | ||
| Max | $279,900 | 122 | 264 | - | 4.00 | 2.00 | 1957 | $4,438 | 2,128 | 241.27 | 1,386 | ||
| Avg | $240,688 | 83 | 153.1 | - | 3.13 | 1.75 | 1937 | $3,284 | 1,695 | 154.07 | 1,000 | ||
| Sum | $1,925,500 | - | $26,268 | ||||||||||
| List Price: $300,000 – $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $329,900 | 78 | 78 | - | 2.00 | 2.00 | 1914 | $4,612 | 2,068 | 95.03 | 1,402 | ||
| Max | $399,900 | 107 | 472 | - | 4.00 | 3.00 | 1955 | $4,692 | 4,208 | 159.53 | 2,400 | ||
| Avg | $364,900 | 92.5 | 275 | - | 3.00 | 2.50 | 1935 | $4,652 | 3,138 | 127.28 | 1,901 | ||
| Sum | $729,800 | - | $9,304 | ||||||||||
| List Price: All (35) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $59,000 | 3 | 7 | - | 1.00 | 1.00 | 1885 | $1,220 | 663 | 79.93 | 629 | ||
| Max | $399,900 | 191 | 518 | - | 4.00 | 3.00 | 1983 | $4,692 | 4,208 | 241.27 | 2,400 | ||
