Visit Us On TwitterVisit Us On FacebookVisit Us On Youtube
Oct 272011
 

The MLS (Multiple Listing Service) is used by Real Estate Agents to list homes for sale as well as search For homes for prospective buyers.

In mid-September, a significant change was made to the way homes are listed on its service.

For years, homes fell into what were called MLS Districts. Some districts contained one community, others more than one. Some agents as well as the MLS Board of Governors felt that there were problems with homes being listed in the wrong MLS areas, and that the MLS District system itself and its boundaries were “arbitrary” and in need of a change.

So the change was made. Now homes are listed by “neighborhood” instead of by MLS District.

In some areas this works like a dream, but in others, including areas of Como Park, it’s hurting more than it’s helping. In fact, it could be argued that the City District boundaries by which the MLS is now defining neighborhoods are even more arbitrary than the old MLS districts. This is no more evident than by the fact that homes on West Como Boulevard, with direct views of Como Lake and Park will currently not show up for an agent searching strictly in the “Como” neighborhood. They would have to search “North End/South Como” to find them. But this latter “neighborhood” includes homes as far east as Rice Street and beyond.

Many hundreds of homes were purchased by homebuyers believing they would be living in Como Park. This recent change may have a drastic impact on that reality.

I myself have lived in and worked as an Realtor in this newly defined neighborhood for years. So I admit both a personal and professional interest in this issue.

Please leave any thoughts/comments you may have in the area below. We will be compiling feedback to forward to the relevant parties. If you’d like to speak to me directly, please feel free to contact me at (651) 442-0829.

Thank you for your attention!

Shawn Korby

Oct 262011
 

MLS # SOLD Address Sold Price Style Bed Bath
1 3195791 Sold 1038 Victoria Street N St. Paul $201,500 TWOST 3 2
2 3201687 Sold 1100 Colne Street St. Paul $254,700 TWOST 4 2
3 3209258 Sold 1449 Danforth Street St. Paul $231,000 TWOST 3 2
4 3215712 Sold 659 Como Avenue St. Paul $184,900 MRTTS 4 2
5 3224117 Sold 978 Barrett Street St. Paul $141,000 ONEHF 3 2
6 3235294 Sold 1068 Barrett Street St. Paul $214,000 TWOST 2 2
7 3240124 Sold 724 Edgar Avenue St. Paul $169,900 ONEST 2 1
8 3242105 Sold 998 Avon Street N St. Paul $219,000 ONEHF 3 2
9 3242349 Sold 451 Wheelock Parkway W St. Paul $220,000 ONEST 3 1
10 3249382 Sold 1023 Avon Street N St. Paul $164,500 ONEHF 3 2
11 3249887 Sold 1357 Danforth Street St. Paul $178,500 ONEST 2 2
12 3254447 Sold 1031 Topping Street St. Paul $235,000 TWOST 3 2
13 3258939 Sold 1573 Cohansey Street #104 St. Paul $135,000 MANVI 2 2
14 3260509 Sold 1368 Danforth Street St. Paul $202,000 TWOST 3 2
15 3261713 Sold 1573 Arundel Street #203 St. Paul $115,000 HGHRS 2 1
16 3263111 Sold 1138 Lexington Parkway N St. Paul $185,000 ONEST 3 1
17 3269840 Sold 1024 Kilburn Street St. Paul $189,000 ONEHF 4 3
18 3270728 Sold 749 Simon Avenue St. Paul $177,500 ONEST 2 1
19 3272586 Sold 591 Wheelock Parkway W St. Paul $258,500 ONEST 3 2
20 3275035 Sold 1026 Topping Street St. Paul $164,900 ONEHF 3 1
21 3275188 Sold 475 Wheelock Parkway W St. Paul $180,000 ONEHF 2 1
22 3278332 Sold 416 Nebraska Avenue W St. Paul $205,000 SPEBI 3 2
23 3282526 Sold 1533 Western Avenue N St. Paul $278,000 TWOST 3 3
24 3286391 Sold 1515 Virginia Street St. Paul $161,356 ONEHF 3 2
25 3288666 Sold 1094 Milton Street N St. Paul $239,000 TWOST 3 2
26 3288890 Sold 1559 Cumberland Street St. Paul $265,000 TWOST 4 2
27 3289535 Sold 1056 Oxford Street N St. Paul $107,000 ONEHF 3 1
28 3292990 Sold 1028 Victoria Street N St. Paul $152,000 TWOST 3 2
29 3293070 Sold 399 Wheelock Parkway W St. Paul $255,000 ONEST 3 2
30 3294464 Sold 1010 Van Slyke Avenue St. Paul $170,000 ONEHF 2 2
31 3296260 Sold 478 Larpenteur Avenue W St. Paul $249,900 TWNSS 3 3
32 3299519 Sold 1048 Victoria Street N St. Paul $192,900 ONEHF 3 2
33 3302295 Sold 1421 Cohansey Street St. Paul $216,000 ONEHF 3 1
34 3302687 Sold 1038 Como Place St. Paul $224,900 TWOST 3 1
35 3304357 Sold 679 Simon Avenue St. Paul $174,639 ONEST 2 2
36 3305914 Sold 1063 Front Avenue St. Paul $191,900 ONEHF 4 1
37 3308626 Sold 1008 Como Place St. Paul $234,000 ONEHF 3 2
38 3309261 Sold 1287 Kent Street St. Paul $182,000 ONEHF 3 2
39 3309811 Sold 949 Hatch Avenue St. Paul $171,400 TWOST 2 2
40 3309956 Sold 683 Como Avenue St. Paul $254,500 TWOST 3 1
41 3310895 Sold 56 Maywood Place St. Paul $182,000 ONEST 2 2
42 3313230 Sold 663 Simon Avenue St. Paul $194,900 TWOST 3 2
43 3319526 Sold 1033 Colne Street St. Paul $100,000 ONEHF 2 1
44 3322825 Sold 1354 Kent Street St. Paul $261,000 ONEHF 4 2
45 3327003 Sold 1515 Virginia Street St. Paul $235,900 ONEHF 3 2
46 3333062 Sold 549 Wheelock Parkway W St. Paul $193,000 ONEHF 2 1
47 3333162 Sold 1053 Barrett Street St. Paul $223,500 ONEHF 4 2
48 3334012 Sold 527 Arlington Avenue E St. Paul $113,000 TWOST 4 2
49 3337919 Sold 393 Wheelock Parkway W St. Paul $237,200 ONEHF 3 2
50 3343018 Sold 1416 Cohansey Street St. Paul $235,000 ONEST 3 1
51 3343466 Sold 975 Ryde Street St. Paul $114,400 ONEST 1 1
52 3345461 Sold 1101 Dale Street N St. Paul $160,000 ONEST 3 1
53 3347465 Sold 1096 Ryde Street St. Paul $225,000 ONEHF 3 2
54 3348845 Sold 1024 Milton Street N St. Paul $170,000 ONEHF 2 1
55 3351400 Sold 990 Jameson Street St. Paul $247,000 ONEHF 3 3
56 3355012 Sold 987 Grotto Street N St. Paul $189,500 ONEST 3 3
57 3355085 Sold 717 Simon Avenue St. Paul $218,000 TWOST 2 2
58 3356046 Sold 1370 Schletti Street St. Paul $216,400 ONEST 2 1
59 3357580 Sold 580 Arlington Avenue W St. Paul $180,000 ONEST 4 2
60 3358277 Sold 1069 Avon Street N St. Paul $95,000 ONEHF 2 1
61 3359520 Sold 1512 Cumberland Street St. Paul $205,000 ONEST 2 2
62 3362113 Sold 1045 Van Slyke Avenue St. Paul $370,000 MRTTS 4 2
63 3363290 Sold 1381 Schletti Street St. Paul $220,000 TWOST 3 2
64 3363410 Sold 1437 Cohansey Street St. Paul $162,000 ONEHF 3 2
65 3365714 Sold 1390 Schletti Street St. Paul $172,000 ONEST 3 2
66 3369311 Sold 1009 Grotto Street N St. Paul $120,000 ONEHF 2 2
67 3370594 Sold 1038 Chatsworth Street N St. Paul $155,100 ONEHF 2 2
68 3372717 Sold 1046 Burgess Street St. Paul $241,500 TWOST 4 3
69 3373242 Sold 1490 Kent Street St. Paul $229,900 ONEST 3 2
70 3373582 Sold 1422 Schletti Street St. Paul $219,800 ONEST 3 2
71 3375613 Sold 1105 Oxford Street N St. Paul $230,000 ONEST 3 2
72 3378785 Sold 696 Edgar Avenue St. Paul $177,000 ONEHF 3 1
73 3382393 Sold 1601 Cohansey Street #205 St. Paul $154,900 MANVI 3 2
74 3383029 Sold 1556 Western Avenue N St. Paul $225,000 ONEHF 3 2
75 3385137 Sold 1029 Como Place St. Paul $213,000 TWOST 4 1
76 3386943 Sold 1520 Cumberland Street St. Paul $196,000 ONEST 2 1
77 3388107 Sold 1111 Oxford Street N St. Paul $227,000 ONEHF 4 1
78 3389098 Sold 1474 Cumberland Street St. Paul $217,000 ONEHF 3 2
79 3396716 Sold 1028 Chatsworth Street N St. Paul $179,900 ONEHF 2 2
80 3396790 Sold 992 Chatsworth Street N St. Paul $175,000 ONEHF 3 1
81 3396871 Sold 1500 Mackubin Street St. Paul $194,900 ONEST 3 2
82 3399258 Sold 1096 Burgess Street St. Paul $240,000 TWOST 5 4
83 3401837 Sold 594 Wheelock Parkway W St. Paul $347,900 ONEHF 5 2
84 3402469 Sold 1027 Colne Street St. Paul $195,000 ONEHF 3 1
85 3406470 Sold 1573 Cohansey Street #204 St. Paul $134,000 LOWRS 2 2
86 3416917 Sold 1394 Kent Street St. Paul $219,900 ONEST 3 2
87 3418278 Sold 1136 Argyle Street St. Paul $238,900 TWOST 3 1
88 3420093 Sold 1567 Virginia Street St. Paul $185,500 ONEST 3 2
89 3421205 Sold 569 Orange Avenue W St. Paul $180,000 ONEHF 3 2
90 3422811 Sold 1056 Oxford Street N St. Paul $199,000 ONEHF 3 1
91 3423254 Sold 1004 Jameson Street St. Paul $165,000 ONEHF 3 3
92 3423873 Sold 667 Como Avenue St. Paul $245,000 MRTTS 3 2
93 3429980 Sold 648 Como Avenue St. Paul $242,000 TWOST 4 2
94 3431770 Sold 1431 Cohansey Street St. Paul $182,810 ONEHF 4 2
95 3437926 Sold 1597 Arundel Street St. Paul $85,000 SPEBI 3 2
96 3438346 Sold 1296 Mackubin Street St. Paul $220,000 ONEHF 4 2
97 3438782 Sold 1188 Lexington Parkway N St. Paul $376,000 TWOST 3 2
98 3439632 Sold 757 Orchard Avenue St. Paul $202,000 ONEST 3 2
99 3443557 Sold 1027 Avon Street N St. Paul $172,000 ONEHF 3 1
100 3448536 Sold 1074 Ryde Street St. Paul $140,000 TWOST 2 2
102 3450786 Sold 1124 Lexington Parkway N St. Paul $175,000 ONEST 2 2
103 3462189 Sold 1401 Schletti Street St. Paul $174,900 ONEHF 2 1
104 3462629 Sold 1028 Argyle Street St. Paul $187,000 TWOST 3 1
105 3465867 Sold 1092 Chatsworth Street N St. Paul $219,900 ONEHF 2 2
106 3467841 Sold 994 Ryde Street St. Paul $187,000 ONEHF 2 1
107 3468866 Sold 1006 Burgess Street St. Paul $120,500 ONEST 2 1
108 3469331 Sold 967 Orchard Avenue St. Paul $140,000 ONEST 2 2
109 3475102 Sold 1048 Churchill Street St. Paul $196,000 TWOST 4 2
110 3476299 Sold 1053 Hatch Avenue St. Paul $77,900 ONEHF 2 2
111 3481198 Sold 1102 Ryde Street St. Paul $249,900 ONEHF 2 1
112 3483208 Sold 1377 Schletti Street St. Paul $250,000 ONEHF 3 3
113 3489878 Sold 715 Simon Avenue St. Paul $191,000 TWOST 3 2
114 3497015 Sold 1045 Barrett Street St. Paul $110,000 TWOST 3 1
115 3497479 Sold 722 Como Avenue St. Paul $202,000 TWOST 3 2
116 3499547 Sold 1047 Churchill Street St. Paul $207,500 TWOST 3 2
117 3501376 Sold 1270 Schletti Street St. Paul $269,000 SPEBI 4 2
118 3503526 Sold 353 Wheelock Parkway W St. Paul $110,000 SPEBI 3 2
119 3504478 Sold 1472 Cohansey Street St. Paul $127,500 ONEST 2 1
120 3505395 Sold 980 Victoria Street N St. Paul $159,900 TWOST 3 2
121 3505614 Sold 680 Simon Avenue St. Paul $202,500 ONEHF 2 2
122 3505921 Sold 744 Como Avenue St. Paul $125,550 ONEHF 2 1
123 3509580 Sold 1600 Western Avenue N St. Paul $210,000 ONEHF 4 2
124 3510936 Sold 1104 Grotto Street St. Paul $185,000 SPEBI 4 2
125 3512665 Sold 1109 Chatsworth Street N St. Paul $200,000 ONEST 2 1
126 3512990 Sold 1056 Ryde Street St. Paul $159,900 TWOST 3 2
127 3515092 Sold 709 Simon Avenue St. Paul $169,500 ONEST 2 2
128 3515986 Sold 1239 Kent Street St. Paul $165,000 ONEHF 3 1
129 3516788 Sold 1236 Danforth Street St. Paul $190,000 ONEHF 3 2
130 3519698 Sold 49 Maywood Place St. Paul $169,900 ONEST 3 1
131 3520604 Sold 1025 Front Avenue St. Paul $100,000 TWOST 3 2
132 3521054 Sold 1430 Kent Street St. Paul $258,400 ONEST 3 3
133 3523618 Sold 1356 Mackubin Street St. Paul $197,150 ONEST 2 1
134 3528697 Sold 1019 Milton Street N St. Paul $175,000 TWOST 3 2
135 3533052 Sold 1573 Arundel Street #101 St. Paul $140,000 MANVI 3 2
136 3535431 Sold 1476 Arundel Street St. Paul $195,000 SPEBI 3 2
137 3535574 Sold 1465 Schletti Street St. Paul $187,000 ONEST 3 1
138 3536288 Sold 455 Wheelock Parkway W St. Paul $216,000 THRLS 6 2
139 3536885 Sold 716 Simon Avenue St. Paul $219,000 TWOST 3 2
140 3539706 Sold 449 Arlington Avenue W St. Paul $222,500 ONEHF 3 1
141 3543367 Sold 1360 Schletti Street St. Paul $207,000 ONEHF 4 2
142 3545874 Sold 415 Wheelock Parkway W St. Paul $100,000 ONEST 3 2
143 3551580 Sold 1076 Horton Avenue St. Paul $435,000 TWOST 4 3
144 3554677 Sold 995 Ryde Street St. Paul $214,040 ONEHF 3 2
145 3556538 Sold 583 Arlington Avenue W St. Paul $181,000 ONEST 3 2
146 3557081 Sold 676 Simon Avenue St. Paul $184,500 MODTS 2 1
147 3561750 Sold 1674 Mackubin Street St. Paul $220,000 TWNSS 3 3
148 3562263 Sold 1650 Mackubin Street St. Paul $230,000 TWNSS 2 2
149 3567720 Sold 1026 Churchill Street St. Paul $123,900 TWOST 3 1
150 3567993 Sold 1517 Dale Street N St. Paul $193,000 SPEBI 4 2
151 3570151 Sold 1177 Dale Street N St. Paul $49,400 TWOST 4 2
152 3572363 Sold 1358 Kent Street St. Paul $188,900 TWOST 3 2
153 3574312 Sold 1088 Churchill Street N St. Paul $220,000 TWOST 3 2
154 3579884 Sold 1066 Chatsworth Street N St. Paul $180,000 ONEST 2 2
155 3579898 Sold 982 Burgess Street St. Paul $28,500 ONEHF 2 2
156 3580468 Sold 1017 Chatsworth Street N St. Paul $191,000 TWOST 4 2
157 3583560 Sold 364 Wheelock Parkway W St. Paul $239,500 SPEBI 3 3
158 3587052 Sold 681 Jessamine Avenue W St. Paul $146,000 ONEST 2 1
159 3588190 Sold 986 Argyle Street St. Paul $155,000 TWOST 2 2
160 3592405 Sold 1367 Danforth Street St. Paul $150,000 ONEST 3 2
161 3597272 Sold 1056 Lexington Parkway N St. Paul $169,000 ONEHF 2 1
162 3598067 Sold 1096 Grotto Street N St. Paul $149,500 ONEST 3 2
163 3599790 Sold 671 Jessamine Avenue W St. Paul $132,000 ONEST 3 2
164 3602710 Sold 1382 Mackubin Street St. Paul $208,500 ONEST 2 2
165 3604112 Sold 1105 Dale Street N St. Paul $79,000 ONEST 3 2
166 3608514 Sold 989 Barrett Street St. Paul $48,500 ONEHF 3 1
167 3609227 Sold 1087 Ryde Street St. Paul $186,500 ONEHF 2 1
168 3610416 Sold 1625 Virginia Street St. Paul $153,000 FOURM 4 2
169 3612448 Sold 1066 Oxford Street N St. Paul $69,000 ONEHF 4 2
170 3612524 Sold 1210 Churchill Street St. Paul $322,000 TWOST 3 2
171 3614330 Sold 1454 Arundel Street St. Paul $103,000 SPEBI 3 2
172 3616807 Sold 1653 Cohansey Street St. Paul $231,000 TWNSS 2 3
173 3617311 Sold 650 Maryland Avenue W St. Paul $155,900 ONEST 3 1
174 3617372 Sold 1035 Milton Street N St. Paul $13,900 ONEHF 2 1
175 3617902 Sold 1052 Hatch Avenue St. Paul $24,100 TWOST 3 1
176 3618683 Sold 670 Front Avenue St. Paul $36,000 LOWRS 2 1
177 3618850 Sold 1286 Kent Street St. Paul $60,000 ONEST 2 1
178 3619041 Sold 1038 Colne Street St. Paul $85,000 ONEHF 1 1
179 3620804 Sold 1016 Oxford Street N St. Paul $159,000 ONEHF 3 1
180 3621638 Sold 415 Wheelock Parkway W St. Paul $195,000 ONEST 3 2
181 3622812 Sold 675 Jessamine Avenue W St. Paul $80,000 ONEST 3 1
182 3624710 Sold 1108 Churchill Street St. Paul $80,000 ONEST 1 1
183 3627553 Sold 987 Como Boulevard E St. Paul $378,000 ONEHF 3 2
184 3630100 Sold 1038 Ryde Street St. Paul $145,000 TWOST 4 2
185 3632785 Sold 1145 Dale Street N St. Paul $120,000 FOURM 3 2
186 3634078 Sold 1224 Kent Street St. Paul $91,900 FOURM 3 1
187 3635594 Sold 796 Como Avenue St. Paul $70,000 ONEHF 4 2
188 3637666 Sold 1057 Hatch Avenue St. Paul $94,500 TWOST 3 3
189 3639091 Sold 977 Oxford Street N St. Paul $31,500 ONEST 2 2
190 3646918 Sold 1215 Danforth Street St. Paul $180,000 ONEHF 3 1
191 3647687 Sold 1482 Arundel Street St. Paul $100,000 ONEST 3 1
192 3647910 Sold 636 Rose Avenue W St. Paul $153,000 TWOST 6 4
193 3648181 Sold 1089 Oxford Street St. Paul $122,000 ONEHF 2 1
194 3649067 Sold 632 Rose Avenue W St. Paul $152,000 TWOST 6 4
195 3653067 Sold 450 Idaho Avenue W St. Paul $179,000 ONEHF 2 2
196 3653153 Sold 1060 Front Avenue St. Paul $146,000 ONEHF 3 2
197 3655015 Sold 1051 Argyle Street St. Paul $175,000 ONEHF 2 1
198 3655610 Sold 1268 Dale Street N St. Paul $47,000 ONEHF 4 1
199 3656945 Sold 1019 Kilburn Street St. Paul $45,000 ONEHF 2 1
200 3657282 Sold 1342 Dale Street N St. Paul $114,900 ONEHF 2 1
202 3658710 Sold 1368 Mackubin Street St. Paul $169,000 ONEST 2 1
203 3659360 Sold 1011 Chatsworth Street St. Paul $157,600 ONEHF 2 2
204 3661009 Sold 1478 Cohansey Street St. Paul $156,250 ONEST 2 1
205 3661808 Sold 1419 Arundel Street St. Paul $163,000 ONEHF 3 2
206 3662423 Sold 1291 Kent Street St. Paul $75,000 ONEHF 3 1
207 3665673 Sold 1574 Cohansey Street #102 St. Paul $144,000 QUAD4 3 2
208 3666054 Sold 760 Simon Avenue St. Paul $168,000 THRLS 3 2
209 3666729 Sold 1046 Stinson Street St. Paul $26,000 ONEST 2 1
210 3666759 Sold 1171 Dale Street N St. Paul $40,000 ONEST 4 2
211 3668831 Sold 1624 Cumberland Street St. Paul $141,000 SPEBI 3 2
212 3670523 Sold 1367 Danforth Street St. Paul $195,000 ONEST 3 2
213 3673359 Sold 44 Maywood Place St. Paul $191,500 ONEST 2 2
214 3674721 Sold 1564 Western Avenue N St. Paul $55,000 ONEHF 2 2
215 3677308 Sold 1087 Chatsworth Street N St. Paul $152,000 TWOST 2 2
216 3677423 Sold 668 Maryland Avenue W St. Paul $172,175 ONEHF 4 2
217 3677763 Sold 1499 Kent Street St. Paul $185,900 ONEST 3 2
218 3678236 Sold 1606 Western Avenue N St. Paul $150,406 ONEST 5 1
219 3678936 Sold 1437 Arundel Street St. Paul $165,000 ONEST 2 2
220 3680475 Sold 1252 Danforth Street St. Paul $183,000 ONEHF 3 1
221 3680679 Sold 527 Arlington Avenue W St. Paul $209,400 ONEST 3 2
222 3681376 Sold 1225 Kent Street St. Paul $39,000 ONEST 1 2
223 3682890 Sold 1378 Kent Street St. Paul $162,000 ONEST 2 2
224 3682919 Sold 1070 Front Avenue St. Paul $190,000 MRTTS 4 2
225 3683147 Sold 1064 Colne Street St. Paul $189,900 ONEHF 4 2
226 3687211 Sold 979 Orchard Avenue St. Paul $157,500 ONEST 2 2
227 3688193 Sold 1013 Como Place St. Paul $193,000 TWOST 3 1
228 3689475 Sold 1282 Schletti Street St. Paul $178,500 ONEST 2 2
229 3690112 Sold 980 Chatsworth Street N St. Paul $161,000 TWOST 2 1
230 3691079 Sold 1515 Western Avenue N St. Paul $136,500 ONEST 3 1
231 3692431 Sold 1338 Mackubin Street St. Paul $107,000 ONEST 2 1
232 3692705 Sold 518 Wheelock Parkway W St. Paul $189,000 ONEHF 3 1
233 3693014 Sold 1039 Oxford Street N St. Paul $140,000 TWOST 3 2
234 3697186 Sold 1007 Jameson Street St. Paul $38,000 ONEHF 2 1
235 3698105 Sold 1001 Kilburn Street St. Paul $212,000 TWOST 4 2
236 3699832 Sold 1491 Kent Street St. Paul $189,000 ONEST 3 1
237 3804749 Sold 1070 Colne Street St. Paul $150,000 TWOST 3 3
238 3809072 Sold 1373 Danforth Street St. Paul $188,000 ONEHF 3 2
239 3809606 Sold 627 Jessamine Avenue W St. Paul $63,300 ONEST 3 2
240 3809828 Sold 1014 Burgess Street St. Paul $70,000 TWOST 4 2
241 3809868 Sold 1067 Oxford Street N St. Paul $148,600 TWOST 5 2
242 3810041 Sold 1458 Dale Street N St. Paul $79,380 ONEHF 2 1
243 3812231 Sold 988 Barrett Street St. Paul $54,000 TWOST 2 1
244 3812273 Sold 1482 Mackubin Street St. Paul $175,000 ONEST 3 2
245 3814671 Sold 1025 Victoria Street N St. Paul $75,000 ONEHF 3 1
246 3815860 Sold 1038 Victoria Street N St. Paul $140,000 TWOST 3 2
247 3818217 Sold 1093 Churchill Street St. Paul $170,000 ONEHF 3 2
248 3820349 Sold 1035 Milton Street N St. Paul $70,000 ONEST 1 1
249 3821965 Sold 1046 Stinson Street St. Paul $133,900 ONEST 2 1
250 3822049 Sold 1539 Cumberland Street St. Paul $90,000 ONEST 3 1
251 3822241 Sold 1004 Chatsworth Street N St. Paul $195,000 ONEST 2 2
252 3823978 Sold 823 Front Avenue St. Paul $182,000 ONEHF 4 2
253 3827351 Sold 1003 Victoria Street N St. Paul $152,000 ONEST 2 1
254 3828782 Sold 980 Como Place St. Paul $167,000 ONEHF 4 2
255 3831279 Sold 993 Colne Street St. Paul $138,500 ONEST 3 1
256 3832252 Sold 1084 Argyle Street St. Paul $162,500 ONEST 2 1
257 3832901 Sold 1577 Virginia Street St. Paul $209,900 ONEHF 4 3
258 3833704 Sold 1036 Milton Street N St. Paul $90,500 ONEST 1 1
259 3834158 Sold 379 Hoyt Ave West St. Paul $168,500 TWOST 3 2
260 3836384 Sold 1011 Burgess Street St. Paul $156,000 ONEHF 4 2
261 3836435 Sold 509 Arlington Avenue W St. Paul $89,500 ONEST 2 1
262 3839258 Sold 1063 Front Avenue St. Paul $99,000 ONEHF 4 1
263 3840961 Sold 989 Barrett Street St. Paul $157,700 ONEHF 2 1
264 3843029 Sold 785 Como Avenue St. Paul $77,500 ONEHF 3 1
265 3843090 Sold 1119 Chatsworth Street N St. Paul $222,500 TWOST 2 1
266 3845407 Sold 1500 Kent Street St. Paul $189,000 ONEST 3 2
267 3847460 Sold 9 Maywood Place St. Paul $160,000 FOURM 3 2
268 3847917 Sold 1148 Churchill Street St. Paul $334,900 MRTTS 4 3
269 3849658 Sold 627 Jessamine Avenue W St. Paul $146,000 ONEST 3 1
270 3854615 Sold 1056 Front Avenue St. Paul $147,500 TWOST 4 2
271 3858637 Sold 451 Wheelock Parkway W St. Paul $190,000 ONEST 3 1
272 3859218 Sold 1225 Kent Street St. Paul $125,000 ONEST 3 2
273 3861714 Sold 1150 Argyle Street St. Paul $207,030 MODTS 3 2
274 3863076 Sold 987 Front Avenue St. Paul $42,900 TWOST 3 2
275 3865967 Sold 545 Orange Avenue W St. Paul $170,000 ONEST 3 2
276 3866501 Sold 1133 Chatsworth Street N St. Paul $242,000 TWOST 3 2
277 3866688 Sold 1183 Como Boulevard W St. Paul $445,000 TWOST 4 2
278 3869188 Sold 1025 Victoria Street N St. Paul $180,000 ONEHF 3 1
279 3869838 Sold 644 Como Avenue St. Paul $30,000 TWOST 4 2
280 3870470 Sold 982 Burgess Street St. Paul $141,000 ONEHF 2 1
281 3872100 Sold 1539 Cumberland Street St. Paul $159,900 ONEST 3 1
282 3879010 Sold 1351 Cohansey Street St. Paul $212,000 ONEHF 3 2
283 3882828 Sold 1490 Danforth Street St. Paul $92,500 ONEST 2 2
284 3883122 Sold 568 Arlington Avenue W St. Paul $144,000 ONEST 4 2
285 3883745 Sold 1015 Barrett Street St. Paul $153,000 TWOST 2 1
286 3885401 Sold 1092 Ryde Street St. Paul $131,900 ONEHF 3 1
287 3886383 Sold 1028 Argyle Street St. Paul $174,729 TWOST 3 1
288 3886716 Sold 785 Como Avenue St. Paul $157,500 ONEHF 3 1
289 3889310 Sold 1007 Victoria Street N St. Paul $80,000 ONEHF 3 2
290 3890881 Sold 1072 Como Place St. Paul $165,000 ONEHF 2 1
291 3891605 Sold 1066 Oxford Street N St. Paul $154,000 ONEHF 4 2
292 3893008 Sold 1514 Western Avenue N St. Paul $179,900 ONEHF 3 2
293 3893367 Sold 1019 Kilburn Street St. Paul $135,500 ONEHF 2 1
294 3893375 Sold 1115 Oxford Street N St. Paul $232,500 ONEHF 3 2
295 3894889 Sold 994 Chatsworth Street N St. Paul $119,000 ONEST 2 1
296 3897504 Sold 1165 Churchill Street St. Paul $184,000 ONEHF 3 2
297 3900028 Sold 1600 Arundel Street #306 St. Paul $130,005 LOWRS 2 2
298 3902635 Sold 1486 Schletti Street St. Paul $175,000 ONEHF 3 2
299 3910396 Sold 1401 Schletti Street St. Paul $186,000 ONEHF 2 1
300 3916203 Sold 1393 Mackubin Street St. Paul $136,500 ONEHF 3 2
301 3917145 Sold 1081 Burgess Street St. Paul $36,000 ONEST 2 1
302 3924718 Sold 1463 Arundel Street St. Paul $112,000 ONEST 3 2
303 3925841 Sold 988 Barrett Street St. Paul $197,000 TWOST 4 2
304 3928899 Sold 1471 Schletti Street St. Paul $180,000 ONEHF 3 2
305 3931310 Sold 1064 Argyle Street St. Paul $65,000 ONEHF 3 2
306 3931815 Sold 399 Wheelock Parkway W St. Paul $114,000 ONEST 3 2
307 3932880 Sold 459 Arlington Avenue W St. Paul $123,000 ONEHF 4 3
308 3938236 Sold 403 Arlington Avenue W St. Paul $158,000 ONEHF 3 2
309 3939267 Sold 1488 Danforth Street St. Paul $149,800 SPEBI 3 2
310 3939713 Sold 988 Oxford Street N St. Paul $127,500 MRTTS 3 1
311 3941954 Sold 1037 Stinson Street St. Paul $36,750 TWOST 2 2
312 3946409 Sold 1067 Oxford Street N St. Paul $195,000 TWOST 7 3
313 3949373 Sold 1067 Avon Street N St. Paul $85,000 MODTS 3 1
314 3949639 Sold 1084 Oxford Street N St. Paul $119,500 ONEHF 3 1
315 3950960 Sold 978 Barrett Street St. Paul $69,500 ONEHF 3 2
316 3951736 Sold 1007 Victoria Street N St. Paul $137,000 ONEHF 3 2
317 3954705 Sold 999 Victoria Street N St. Paul $65,000 TWOST 4 1
318 3959267 Sold 1116 Oxford Street N St. Paul $211,250 ONEHF 4 4
319 3959913 Sold 985 Jameson Street St. Paul $35,000 ONEST 2 1
320 3965076 Sold 741 Simon Avenue St. Paul $82,500 ONEHF 3 2
321 3973524 Sold 521 Arlington Avenue W St. Paul $101,000 ONEST 2 1
322 3974071 Sold 1020 Lexington Parkway N St. Paul $60,000 ONEST 2 1
323 3974783 Sold 102 Maywood Place St. Paul $148,700 ONEST 3 1
324 3977924 Sold 995 Burgess Street St. Paul $55,000 TWOST 5 2
325 3979387 Sold 1369 Cohansey Street St. Paul $135,000 ONEHF 3 2
326 3984104 Sold 1635 Virginia Street St. Paul $120,000 ONEST 5 4
327 3988760 Sold 1055 Orchard Avenue St. Paul $173,500 ONEHF 3 1
328 3993245 Sold 907 Hatch Avenue St. Paul $35,000 ONEHF 3 1
329 3994950 Sold 681 Jessamine Avenue W St. Paul $140,000 ONEST 3 1
330 3997914 Sold 1277 Kent Street St. Paul $72,500 ONEHF 3 2
331 3997922 Sold 1018 Churchill Street St. Paul $28,000 ONEHF 2 2
332 3999153 Sold 1397 Schletti Street St. Paul $97,000 ONEHF 3 2
333 3999781 Sold 1515 Virginia Street St. Paul $108,000 ONEHF 3 2
334 4000151 Sold 1023 Grotto Street N St. Paul $36,500 ONEHF 2 1
335 4001115 Sold 1469 Kent Street St. Paul $225,000 ONEST 4 3
336 4001911 Sold 1063 Dale Street N St. Paul $22,250 ONEHF 2 1
337 4001937 Sold 987 Front Avenue St. Paul $135,000 ONEHF 4 3
338 4004287 Sold 1349 Kent Street St. Paul $160,000 ONEHF 3 1
339 4004346 Sold 1023 Kilburn Street St. Paul $124,900 ONEHF 2 2
340 4009135 Sold 1048 Avon Street N St. Paul $134,900 ONEHF 3 2
341 4016711 Sold 1228 Dale Street N St. Paul $135,000 ONEHF 3 1
